Route Page Links
Text Description of Route Page
CEATS  Logo ROUTE 2
East Corning and Gibson

Back Home

  Route 2 Map  
Picture of Route 2 Map  

 

Wheelchair Accessible Service

Wheelchair Image


Download
Route 2
Schedule

Adobe Icon
Need Adobe Reader
Click here

Route 2 Time Schedule
Stop
ID
Stop Location
Run
1
Run
2
Run
3
Run
4
Run
5
Run
6
Run
7
Run
8
1 Transit Center Tioga Ave 8:00 9:00 10:00 11:00 12:45 1:45 2:45 3:45
2 Tioga Street and Conhocton Street 8:04 9:04 10:04 11:04 12:49 1:49 2:49 3:49
3 Criminal Justice Center 8:10 9:10 10:10 11:10 12:55 1:55 2:55 3:55
2 Crystal Lanes 8:11 9:11 10:11 11:11 12:56 1:56 2:56 3:56
3 Gibson Fire Department 8:18 9:18 10:18 11:18 1:03 2:03 3:03 4:03
1 Transit Center Tioga Ave 8:25 9:25 10:25 11:25 1:10 2:10 3:10 4:10
  To Route 1 8:25 9:25 10:25 11:25 1:10 2:10 3:10 4:10
PM in BOLD